Callie's results
| Date | Place | Competition | Results | Place |
| 110926 | Flen | Dog show (IHF) | 1:2, CK | 4th best bitch |
| 100509 | Bro-Håbo | 1st class tracking (appell) | 259p, moved up to lower class | 2nd |
| 100404 | Stockholm | Dog Show | 1:1, CK | 3rd best bitch |
| 100123 | Väsby | HD-free, ED-free | ||
| 091101 | Tyresö | Obediance (1st class) | 160p, passed! | 4th |
| 081206 | Stockholm | Dog show (international) | Junior 1:2 HP | |
| 080824 | Täby | Dog Show (in.off) | 6-9 month 1:2 HP | |
| 080803 | Södertälje | Dog Show (in.off) | 6-9 month 1:2 HP | Breedergroup 1 HP |
